Sennheiser TV Clear Set
$399.95
In stock
True Wireless Earbuds & TV Connector – Bluetooth In-Ear Headphones for TV with Ambient Awareness, Passive Noise Cancellation, Qi wireless charging and 37-hour Battery Life
The new TV Clear Set from Sennheiser lets you enjoy television with superior speech clarity and all the comfort and inconspicuous style of True Wireless earbuds.
Highlights
What's in the box?
Highlights
- Advanced Speech Clarity via 5 Speech Clarity Modes for crystal-clear dialogue when watching TV.
- Ambient Awareness Mode to hear your surroundings.
- Passive Noise Cancellation for distraction-free TV.
- Connect to a TV with the "TV Connector" transmitter and to portable devices with Bluetooth.
- Up to 37 hours with on-the-go charging from the case and convenient Qi Wireless charging.
- Compact and lightweight design with personalized fit for long TV sessions.
- Volume adjustment right on the earbuds.
- Hands-free calling with mobile phones.
- Dedicated app to customize touch controls and personalize the user experience.
- Integrated "Find My Earbuds" feature.
What's in the box?
- 2x in-ear headphones (L/R)
- Charging Case
- Ear adapters in 3 sizes
- USB-C charging cable
- 1x TV transmitter
- Optical Toslink audio cable
- 3.5mm jack audio cable
- USB-micro cable
- Quick guide & safety guide
Write Your Own Review
General Data | |
Wearing style | True wireless stereo earphones |
Ear coupling | Earn canal with retention |
Connectivity | Bluetooth 4.2 compliant, class 1m 10 mW (max) |
Transmission freq/modulation | 2,4000 MHz to 2n4835 MHz |
Supported profiles (codecs) | A2DP (SBC), HFP (CVSD,mSBC), AVRCP, DID |
Speaker principle & type/size | Dynamic; 6mm diameter |
Speaker frequency range | 20 Hz to 20 kHz |
Speaker sensitivity & THD | 100.5 dBSPL (1 kHz / 1 mW); < 0,5% (1kHz / 94dB) |
Active Noise Cancellation | No. Passive damping with Ambient Awareness mode |
Mic principle | Digital MEMS |
Mic frequency range | 100 Hz to 10 kHz |
Mic pick-up pattern | 1 mic for Ambient Awareness mode; 2 mic beamforming in Master during call |
Battery lifespan | Up to 15 hrs streaming with TV Connector transmitter; Up to 12 hrs streaming with A2DP; 1.5 additional charges through charging case |
Charging time | Approx. 2 hrs for full charge; Approx. 3 hrs for wireless Qi-Charging |
Battery type | Built-in Lithium-Ion rechargeable batteries; left/right earbud: 59 mAh, charging case: 490mAh |
Power supply | 5 V⎓, 600 mA max, USB charging via USB-C socket at charging case; Qi Wireless charging |
Product specification | |
Product weight | 63.7 g (both earbuds and charging case); 5.7 g (6.9 g with ear coupling); 49.9 g (charging case) |
Product dimension | 23.0 x 18.0 x 26.0 mm (earbuds); 87.8 x 47.5 x 29.2 mm (charging case) |
Operating Condition | Temp: 5 to +40°C; Rel. humidity less than 85%, noncondensing |
Storage & transport condition | Temp: –20 to +40°C ; Rel. humidity less than 90% (noncondensing) |
App support | TV Clear app for iOS™ and Android™ |
Country of origin | Malaysia and Vietnam |
Battery information | Charging case | Right earbud | Left earbud |
Lithium-Ion cells | 1 (single) | 1 (single) | 1 (single) |
Qty (# of batteries for this type) inside product / outside product | 1/0 | 1/0 | 1/0 |
HAZMAT UN# | GP14290-54HD | GP1258-07HDS | GP1258-07HDS |
Vendor | GP | GP | GP |
Capacity (mAh) | 490 mAh | 69 mAh | 69 mAh |
Size/Format (mm) | D: 14.1 mm / L: 28.5 mm | D: 12.5 mm / H: 5.85 mm | D: 12.5 mm / H: 5.85 mm |
Voltage (V) | 3.8 V | 3.8 V | 3.8 V |
Weight (g) | 12 g | 2.3 g | 2.3 g |
Energy (Wh) | 1.862 Wh | 0.262 Wh | 0.262 Wh |
Lithium content (primary) (%) / (g) | 2.0% / 0.0459 g | 2.63% / 0.2972 g | 2.63% / 0.2972 g |
Packaging data | |
Packaging type | Pair of earbuds Ear adapter sets (size 1/2/3) Charging case & USB-C cable Transmitter “TV Connector” & micro-USB cable 3.5mm and optical audio cable Quick guide & safety guide |
Packaging type | Hard box |
Language on packaging | English, German, French, Spanish |
Dimensions product packaging (L x W x H) | 170 x 125 x 63 mm (6.7 x 4.9 x 2.4 in) |
Weight of headset and packaging (incl. accessories) | 380 g (13.4 oz) |
Dimensions of outer master carton (L x W x H) | 325 x 220 x 205 mm (12.7 x 8.6 x 8 in) |
Number of products per outer master carton | 7 |
Total weight of outer master carton & products | 2860 g (6.3 lbs) |
WEEE packaging information | ||
Material of single package (incl. weight) | Paper / Cardboard: 186 g (6.6 oz) | Plastic: 0 g |
Material of outer master carton (incl. weight) | Paper / Cardboard: 200 g (7 oz) | Plastic: 0 g |
WEEE weight | ||
Bundle product | 186 grams incl. pair of earbuds, charging case, TV Connector, USB-C, cable, micro-USB cable, 3.5mm audio cable, optical audio cable, ear adapters | |
Stand alone product | 94 grams incl. pair of earbuds, charging case, USB-C, ear adapters |
General Data | |
Wearing style | True wireless stero earphones |
Ear coupling | Earn canal with retention |
Connectivity | Bluetooth 4.2 compliant, class 1m 10 mW (max) |
Transmission freq/modulation | 2,4000 MHz to 2n4835 MHz |
Supported profiles (codecs) | A2DP (SBC), HFP (CVSD,mSBC), AVRCP, DID |
Speaker principle & type/size | Dynamic; 6mm diameter |
Speaker frequency range | 20 Hz to 20 kHz |
Speaker sensitivity & THD | 100.5 dBSPL (1 kHz / 1 mW); < 0,5% (1kHz / 94dB) |
Active Noise Cancellation | No. Passive damping with Ambient Awareness mode |
Mic principle | Digital MEMS |
Mic frequency range | 100 Hz to 10 kHz |
Mic pick-up pattern | 1 mic for Ambient Awareness mode; 2 mic beamforming in Master during call |
Battery lifespan | Up to 15 hrs streaming with TV Connector transmitter; Up to 12 hrs streaming with A2DP; 1.5 additional charges through charging case |
Charging time | Approx. 2 hrs for full charge; Approx. 3 hrs for wireless Qi-Charging |
Battery type | Built-in Lithium-Ion rechargeable batteries; left/right earbud: 59 mAh, charging case: 490mAh |
Power supply | 5 V⎓, 600 mA max, USB charging via USB-C socket at charging case; Qi Wireless charging |
Transmitter TV Connector General Data | |
Special features | Connect multiple TV Clear devices or other wireless Phonak / Unitron products Up to 15 meters (50 ft) transmission range |
Indicator light | Green indicator light indicates power on |
Audio quality | Stereo, 120 Hz – 7.3 kHz |
Streaming technology | AirStream™ technology |
Frequency range | 2.4 GHz ISM band |
RF power | 100mW max. |
Transmission range | Up to 15 m (50 ft) |
Max. paired devices | Unlimited |
Standards | Europe EN 300 328; EN 301 489; IEC/EN 60601-1-2; EN 60950-1; IEC/EN 62479 Canada RSS-247; RSS-102 Japan ARIB-T66 USA CFR 47, part 15.247; FCC OET Bulletin No.65 |
Power supply | microUSB socket, 5VDC stabilized, min 500mA |
Product weight | 30 g |
Product dimension | 63 x 63 x 12 mm (2.5” x 2.5” x 0.46“) |
Operating condition | 0°C to 40°C (+32°F to +104°F). Relative humidity of less than 90% (noncondensing) |
Storage & transport condition | -20°C to 60°C (-4°F to +140°F). Relative humidity of less than 90% for a long period of time |
Country of origin | Vietnam |